Few Days Ago, Apple Launch it's new iphone collection, There are three new models launched by apple: iPhone XS, iPhone XS Max and iPhone XR. So here We are doing comparison between apple's previous model iPhone x with iPhone XS and iPhone XR. Let's See What's Main Differences between them.
iPhone X vs iPhone XS vs iPhone XR
iPhone X | iPhone XS | iPhone XR | |
Release date | September 2017 | September 2018 | September 2018 |
Dimensions (mm) | 150.90 x 75.70 x 8.30 | 143.60 x 70.90 x 7.70 | 150.90 x 75.70 x 8.30 |
Weight (g) | 174.00 | 177.00 | 194.00 |
IP rating | IP68 | IP67 | |
Removable battery | No | No | No |
Wireless charging | Yes | Yes | |
Colours | Silver, Space Grey | Space Grey, Silver, Gold | Black, Blue, Coral, White, Yellow, |
Battery capacity (mAh) | 2716 | 2658 | 2942 |
Display | |||
Screen size (inches) | 5.80 | 5.80 | 6.10 |
Touchscreen | Yes | Yes | Yes |
Resolution | 1125x2436 pixels | 1125x2436 pixels | 828x1792 pixels |
Pixels per inch (PPI) | 463 | 463 | 324 |
Hardware | |||
Processor | hexa-core | hexa-core | hexa-core |
Processor make | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Internal storage | 64GB | 64GB | 64GB |
Expandable storage | No | No | No |
RAM | 3GB | 4GB | 3GB |
Camera | |||
Rear camera | 12-megapixel | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4) | 12-megapixel (f/1.8) |
Rear autofocus | Yes | Yes | Yes |
Rear flash | Dual LED | Yes | Yes |
Front camera | 7-megapixel | 7-megapixel (f/2.2) | 7-megapixel (f/2.2) |
Software | |||
Operating system | iOS 11 | iOS 12 | iOS 12 |
Connectivity | |||
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes | Yes |
Number of SIMs | 1 | 2 | 2 |
Active 4G on both SIM cards | No | Yes | Yes |
Infrared | No | ||
USB OTG | No | ||
FM | No | ||
Sensors | |||
Face unlock | Yes | Yes | Yes |
3D face recognition | Yes | Yes | Yes |
Fingerprint sensor | Yes | No | No |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Temperature sensor | no | ||
Compass/ Magnetometer | No | Yes | Yes |
Price |
What's your thoughts on Apple's new launched iPhone, please comment below.